2026WB17
Right now
7 µg/m³ Good
Median NowCast across reporting stations
Worst right now: Janvier — 17 µg/m³ (Moderate)
37 of 45 stations reporting in the last 6 hours
Stations by air-quality category
Good · 26Moderate · 11
Highest readings right now
Janvier17 µg/m³Moderate
Hinton14 µg/m³Moderate
Bruderheim14 µg/m³Moderate
Edson12 µg/m³Moderate
Edmonton Central East12 µg/m³Moderate
All stations (45)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Janvier | 17 µg/m³ | Moderate | 8 µg/m³ |
| Hinton | 14 µg/m³ | Moderate | 13 µg/m³ |
| Bruderheim | 14 µg/m³ | Moderate | 15 µg/m³ |
| Edson | 12 µg/m³ | Moderate | 14 µg/m³ |
| Edmonton Central East | 12 µg/m³ | Moderate | 21 µg/m³ |
| Edmonton East | 11 µg/m³ | Moderate | 32 µg/m³ |
| Grande Prairie - Henry Pirker | 10 µg/m³ | Moderate | 21 µg/m³ |
| Calgary Southeast | 10 µg/m³ | Moderate | 19 µg/m³ |
| Genesee | 10 µg/m³ | Moderate | 7 µg/m³ |
| Drayton Valley | 10 µg/m³ | Moderate | 9 µg/m³ |
| Red Deer Riverside Drive | 9 µg/m³ | Moderate | 9 µg/m³ |
| Gibbons | 9 µg/m³ | Good | 17 µg/m³ |
| Ardrossan | 9 µg/m³ | Good | 23 µg/m³ |
| Fort Saskatchewan | 9 µg/m³ | Good | 23 µg/m³ |
| St Albert | 9 µg/m³ | Good | 10 µg/m³ |
| AJ Ottewell Community Centre | 8 µg/m³ | Good | 32 µg/m³ |
| Calgary Central2 | 8 µg/m³ | Good | 19 µg/m³ |
| Calgary Northwest | 8 µg/m³ | Good | 11 µg/m³ |
| Redwater | 7 µg/m³ | Good | 14 µg/m³ |
| Fort McKay | 7 µg/m³ | Good | 13 µg/m³ |
| Lethbridge | 7 µg/m³ | Good | 8 µg/m³ |
| Syncrude UE1 | 7 µg/m³ | Good | 14 µg/m³ |
| Airdrie | 6 µg/m³ | Good | 6 µg/m³ |
| Steeper | 6 µg/m³ | Good | 13 µg/m³ |
| Athabasca Valley | 6 µg/m³ | Good | 17 µg/m³ |
| Conklin East | 6 µg/m³ | Good | 7 µg/m³ |
| Medicine Hat - Crescent Hts | 6 µg/m³ | Good | 2 µg/m³ |
| Beaverlodge | 5 µg/m³ | Good | 9 µg/m³ |
| St. Lina | 5 µg/m³ | Good | 7 µg/m³ |
| Elk Island | 5 µg/m³ | Good | 14 µg/m³ |
| Fort MacKay West | 5 µg/m³ | Good | 17 µg/m³ |
| Cold Lake South | 5 µg/m³ | Good | 5 µg/m³ |
| Patricia McInnes | 5 µg/m³ | Good | 19 µg/m³ |
| Fort Chipewyan | 4 µg/m³ | Good | 5 µg/m³ |
| Anzac | 4 µg/m³ | Good | 9 µg/m³ |
| Conklin West | 4 µg/m³ | Good | 6 µg/m³ |
| Joussard | 3 µg/m³ | Good | 7 µg/m³ |
| Calgary East | — no recent data | — | 19 µg/m³ |
| Caroline | — no recent data | — | 6 µg/m³ |
| Edmonton South | — no recent data | — | 11 µg/m³ |
| Edmonton Woodcroft | — no recent data | — | 23 µg/m³ |
| Lamont | — no recent data | — | 9 µg/m³ |
| Powers | — no recent data | — | 7 µg/m³ |
| Red Deer - Lancaster | — no recent data | — | 9 µg/m³ |
| Tomahawk | — no recent data | — | 6 µg/m³ |
City forecast pages — Alberta
Calgary · Edmonton · Red Deer · Lethbridge · Fort McMurray · Jasper · Banff
Wildfires across the province or territory
Province-wideAgencies report 12 active incidents: 2 Out of control · 4 Being held · 6 Under control.
Out of control2 fires
Out of control
2026WB16
Being held4 fires
2026RE2
2026KO5
2026RE5
2026RE9
Under control6 fires
2026WB8
2026WB6
2026WB7
2026WB23
2026KO4
2026WB22
Sources: BC Wildfire Service in British Columbia; Natural Resources Canada CWFIS elsewhere.