Right now
Median NowCast across reporting stations
Worst right now: Vernon Science Centre — 114 µg/m³ (Unhealthy)
54 of 60 stations reporting in the last 6 hours
Stations by air-quality category
Highest readings right now
All stations (60)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Vernon Science Centre | 114 µg/m³ | Unhealthy | 440 µg/m³ |
| Kamloops Federal Building | 111 µg/m³ | Unhealthy | >500 µg/m³ |
| Grand Forks City Hall | 109 µg/m³ | Unhealthy | 180 µg/m³ |
| Castlegar Zinio Park | 85 µg/m³ | Unhealthy | 196 µg/m³ |
| Hope | 80 µg/m³ | Unhealthy | 8 µg/m³ |
| Chilliwack | 71 µg/m³ | Unhealthy | 12 µg/m³ |
| Agassiz - Centennial Park | 67 µg/m³ | Unhealthy | 10 µg/m³ |
| Abbotsford Airport | 64 µg/m³ | Unhealthy | 20 µg/m³ |
| Abbotsford | 60 µg/m³ | Unhealthy | 17 µg/m³ |
| Williams Lake Columneetza School | 59 µg/m³ | Unhealthy | 39 µg/m³ |
| Kelowna KLO Road | 59 µg/m³ | Unhealthy | 376 µg/m³ |
| Cranbrook Muriel Baxter | 56 µg/m³ | Unhealthy | >500 µg/m³ |
| Elkford Rocky Mountain Elementary School | 55 µg/m³ | Unhealthy for Sensitive Groups | 198 µg/m³ |
| Vancouver-Clark Drive | 55 µg/m³ | Unhealthy for Sensitive Groups | 31 µg/m³ |
| Kensington Park | 53 µg/m³ | Unhealthy for Sensitive Groups | 31 µg/m³ |
| Second Narrows | 53 µg/m³ | Unhealthy for Sensitive Groups | 31 µg/m³ |
| Langley | 53 µg/m³ | Unhealthy for Sensitive Groups | 32 µg/m³ |
| Golden Helipad | 49 µg/m³ | Unhealthy for Sensitive Groups | 427 µg/m³ |
| Rocky Point Park | 48 µg/m³ | Unhealthy for Sensitive Groups | 29 µg/m³ |
| Sparwood Centennial Square | 48 µg/m³ | Unhealthy for Sensitive Groups | 168 µg/m³ |
| Mahon Park | 44 µg/m³ | Unhealthy for Sensitive Groups | 27 µg/m³ |
| Horseshoe Bay | 42 µg/m³ | Unhealthy for Sensitive Groups | 24 µg/m³ |
| Pitt Meadows | 41 µg/m³ | Unhealthy for Sensitive Groups | 22 µg/m³ |
| Langdale Elementary | 40 µg/m³ | Unhealthy for Sensitive Groups | 17 µg/m³ |
| Squamish Elementary | 38 µg/m³ | Unhealthy for Sensitive Groups | 9 µg/m³ |
| Whistler Meadow Park | 37 µg/m³ | Unhealthy for Sensitive Groups | 7 µg/m³ |
| Port Alberni Elementary | 33 µg/m³ | Moderate | 9 µg/m³ |
| Burnaby South | 30 µg/m³ | Moderate | 42 µg/m³ |
| New Westminster | 29 µg/m³ | Moderate | 29 µg/m³ |
| Victoria Topaz | 22 µg/m³ | Moderate | 21 µg/m³ |
| Surrey East | 22 µg/m³ | Moderate | 36 µg/m³ |
| North Delta | 21 µg/m³ | Moderate | 43 µg/m³ |
| Duncan College Street | 19 µg/m³ | Moderate | 10 µg/m³ |
| PRG Plaza 400 | 18 µg/m³ | Moderate | 9 µg/m³ |
| Colwood City Hall | 18 µg/m³ | Moderate | 11 µg/m³ |
| Crofton Substation | 14 µg/m³ | Moderate | 14 µg/m³ |
| Quesnel Johnston Avenue | 13 µg/m³ | Moderate | 144 µg/m³ |
| Richmond South | 12 µg/m³ | Moderate | 43 µg/m³ |
| Vancouver Airport | 11 µg/m³ | Moderate | 43 µg/m³ |
| Harmac Cedar Woodbank | 11 µg/m³ | Moderate | 4 µg/m³ |
| Houston Firehall | 10 µg/m³ | Moderate | 4 µg/m³ |
| Valemount | 9 µg/m³ | Good | 34 µg/m³ |
| Kitimat Whitesail | 8 µg/m³ | Good | 4 µg/m³ |
| Fort St John Learning Centre | 7 µg/m³ | Good | 8 µg/m³ |
| Tsawwassen | 7 µg/m³ | Good | 28 µg/m³ |
| Nanaimo Labieux Road | 6 µg/m³ | Good | 4 µg/m³ |
| Kitimat Riverlodge | 6 µg/m³ | Good | 17 µg/m³ |
| Saturna | 6 µg/m³ | Good | 10 µg/m³ |
| Vanderhoof Courthouse | 5 µg/m³ | Good | 6 µg/m³ |
| Kitimat Haisla Village | 5 µg/m³ | Good | 6 µg/m³ |
| Terrace Skeena Middle School | 5 µg/m³ | Good | 3 µg/m³ |
| Burns Lake Fire Centre | 4 µg/m³ | Good | 3 µg/m³ |
| Kitimat Haul Road | 3 µg/m³ | Good | 17 µg/m³ |
| Elk Falls Dogwood | 2 µg/m³ | Good | 3 µg/m³ |
| Courtenay Elementary School | — no recent data | — | 1 µg/m³ |
| Duncan Deykin Avenue | — no recent data | — | 12 µg/m³ |
| Mission | — no recent data | — | 21 µg/m³ |
| Penticton Industrial Place | — no recent data | — | 254 µg/m³ |
| Powell River James T | — no recent data | — | 4 µg/m³ |
| Smithers Muheim Memorial | — no recent data | — | 6 µg/m³ |
City forecast pages — British Columbia
Vancouver Metro Northwest · Vancouver Metro Southwest · Vancouver Metro Northeast · Vancouver Metro Southeast · Central Fraser Valley · Eastern Fraser Valley · Victoria · Kelowna · Prince George · Kamloops · Penticton · Vernon · Castlegar · Golden