413
Right now
3 µg/m³ Good
Median NowCast across reporting stations
Worst right now: Shawinigan - Saint-Marc — 5 µg/m³ (Good)
45 of 49 stations reporting in the last 6 hours
Stations by air-quality category
Good · 45
Highest readings right now
Shawinigan - Saint-Marc5 µg/m³Good
Laval - Chomedey5 µg/m³Good
Rivière-des-Prairies5 µg/m³Good
Caserne 174 µg/m³Good
St-Dominique4 µg/m³Good
All stations (49)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Shawinigan - Saint-Marc | 5 µg/m³ | Good | 8 µg/m³ |
| Laval - Chomedey | 5 µg/m³ | Good | 14 µg/m³ |
| Rivière-des-Prairies | 5 µg/m³ | Good | 29 µg/m³ |
| Caserne 17 | 4 µg/m³ | Good | 39 µg/m³ |
| St-Dominique | 4 µg/m³ | Good | 50 µg/m³ |
| Charette | 4 µg/m³ | Good | 7 µg/m³ |
| York-Roberval | 4 µg/m³ | Good | 50 µg/m³ |
| Saint-Jean-Baptiste | 4 µg/m³ | Good | 29 µg/m³ |
| Brossard - Parc Sorbonne | 4 µg/m³ | Good | 20 µg/m³ |
| Saint-Anicet | 4 µg/m³ | Good | 8 µg/m³ |
| Sainte-Anne-de-Bellevue | 4 µg/m³ | Good | 11 µg/m³ |
| Québec - École Les Primevères | 4 µg/m³ | Good | 21 µg/m³ |
| St-Joseph-de-Sorel - École Martel | 4 µg/m³ | Good | 31 µg/m³ |
| Trois-Rivières - École MEES | 4 µg/m³ | Good | 10 µg/m³ |
| Terrebonne - Parc Vaillant | 4 µg/m³ | Good | 15 µg/m³ |
| Saint-Zéphirin-de-Courval | 4 µg/m³ | Good | 7 µg/m³ |
| Molson | 4 µg/m³ | Good | 39 µg/m³ |
| Trois-Rivières - Cap-de-la-Madelaine | 4 µg/m³ | Good | 10 µg/m³ |
| Saint-Georges | 4 µg/m³ | Good | 7 µg/m³ |
| Bécancour | 3 µg/m³ | Good | 18 µg/m³ |
| Deschambault | 3 µg/m³ | Good | 7 µg/m³ |
| Mont-Saint-Michel | 3 µg/m³ | Good | 2 µg/m³ |
| Longueuil | 3 µg/m³ | Good | 28 µg/m³ |
| Québec - Vieux-Limoilou | 3 µg/m³ | Good | 19 µg/m³ |
| Tingwick | 3 µg/m³ | Good | 4 µg/m³ |
| Saint-Jean-sur-Richelieu - L'Acadie | 3 µg/m³ | Good | 15 µg/m³ |
| Québec - Charlesbourg | 3 µg/m³ | Good | 19 µg/m³ |
| Lévis - Parc Georges Maranda | 3 µg/m³ | Good | 19 µg/m³ |
| Québec - Collège St-Charles Garnier | 3 µg/m³ | Good | 21 µg/m³ |
| Saint-Faustin-Lac-Carré | 3 µg/m³ | Good | 3 µg/m³ |
| Sherbrooke - Parc Sylvie-Daigle | 3 µg/m³ | Good | 6 µg/m³ |
| Gatineau - Hull | 3 µg/m³ | Good | 17 µg/m³ |
| Granby - Parc Poitevin | 3 µg/m³ | Good | 6 µg/m³ |
| Saguenay - Parc Powell | 3 µg/m³ | Good | 17 µg/m³ |
| La Patrie - Ditton | 3 µg/m³ | Good | 2 µg/m³ |
| Rés. Faun. Ashuapmushuan - Pémonka | 2 µg/m³ | Good | 2 µg/m³ |
| Sept-Iles | 2 µg/m³ | Good | 4 µg/m³ |
| Drummondville - Stade Jacques-Desautels | 2 µg/m³ | Good | 8 µg/m³ |
| Auclair | 2 µg/m³ | Good | 5 µg/m³ |
| Saguenay - UQAC | 2 µg/m³ | Good | 10 µg/m³ |
| Parc de la Gatineau - La Pêche | 2 µg/m³ | Good | 2 µg/m³ |
| Temiscaming | 1 µg/m³ | Good | 2 µg/m³ |
| Rouyn-Noranda - Parc Tremblay | 1 µg/m³ | Good | 5 µg/m³ |
| Radisson | 1 µg/m³ | Good | 7 µg/m³ |
| Senneterre | 1 µg/m³ | Good | 2 µg/m³ |
| Aéroport de Montréal 1 | — no recent data | — | 13 µg/m³ |
| Chapais | — no recent data | — | 4 µg/m³ |
| Duncan | — no recent data | — | 50 µg/m³ |
| Hochelaga | — no recent data | — | 39 µg/m³ |
City forecast pages — Quebec
Montreal · Quebec City · Gatineau · Trois-Rivières · Sherbrooke
Wildfires across the province or territory
Province-wideAgencies report 42 active incidents: 39 Out of control · 3 Under control.
Out of control39 fires
Out of control
271
215
459
473
416
377
332
421
290
335
358
304
293
270
432
376
289
327
504
399
245
2026MM1
307
641
409
491
475
559
562
638
632
499
246
633
640
639
635
645
Being held0 fires
No being held fires are reported in this province or territory.
Under control3 fires
284
545
165
Sources: BC Wildfire Service in British Columbia; Natural Resources Canada CWFIS elsewhere.