FOR_FIRE_015
Right now
3 µg/m³ Good
Median NowCast across reporting stations
Worst right now: Cornwall — 5 µg/m³ (Good)
40 of 40 stations reporting in the last 6 hours
Stations by air-quality category
Good · 40
Highest readings right now
Cornwall5 µg/m³Good
Windsor West4 µg/m³Good
Windsor Downtown4 µg/m³Good
Hamilton Downtown3 µg/m³Good
Toronto Downtown3 µg/m³Good
All stations (40)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Cornwall | 5 µg/m³ | Good | 7 µg/m³ |
| Windsor West | 4 µg/m³ | Good | 5 µg/m³ |
| Windsor Downtown | 4 µg/m³ | Good | 5 µg/m³ |
| Hamilton Downtown | 3 µg/m³ | Good | 12 µg/m³ |
| Toronto Downtown | 3 µg/m³ | Good | 14 µg/m³ |
| London | 3 µg/m³ | Good | 5 µg/m³ |
| Port Stanley | 3 µg/m³ | Good | 3 µg/m³ |
| Chatham | 3 µg/m³ | Good | 3 µg/m³ |
| Oakville | 3 µg/m³ | Good | 8 µg/m³ |
| Burlington | 3 µg/m³ | Good | 8 µg/m³ |
| Parry Sound | 3 µg/m³ | Good | 1 µg/m³ |
| Sarnia | 3 µg/m³ | Good | 3 µg/m³ |
| Hamilton West | 3 µg/m³ | Good | 5 µg/m³ |
| St. Catharines | 3 µg/m³ | Good | 6 µg/m³ |
| Kingston | 3 µg/m³ | Good | 3 µg/m³ |
| Hamilton Mountain | 3 µg/m³ | Good | 5 µg/m³ |
| Kitchener | 3 µg/m³ | Good | 5 µg/m³ |
| Grand Bend | 3 µg/m³ | Good | 2 µg/m³ |
| Guelph | 3 µg/m³ | Good | 4 µg/m³ |
| Egbert | 3 µg/m³ | Good | 2 µg/m³ |
| Tiverton | 3 µg/m³ | Good | 1 µg/m³ |
| Barrie | 3 µg/m³ | Good | 2 µg/m³ |
| Toronto East | 3 µg/m³ | Good | 11 µg/m³ |
| Newmarket | 3 µg/m³ | Good | 2 µg/m³ |
| Brantford | 3 µg/m³ | Good | 4 µg/m³ |
| Mississauga | 3 µg/m³ | Good | 14 µg/m³ |
| North Bay | 3 µg/m³ | Good | 2 µg/m³ |
| Brampton | 3 µg/m³ | Good | 8 µg/m³ |
| Ottawa Downtown | 3 µg/m³ | Good | 17 µg/m³ |
| Belleville | 2 µg/m³ | Good | 2 µg/m³ |
| Toronto West | 2 µg/m³ | Good | 9 µg/m³ |
| Toronto North | 2 µg/m³ | Good | 6 µg/m³ |
| Dorset | 2 µg/m³ | Good | 1 µg/m³ |
| Sault Ste Marie | 2 µg/m³ | Good | 7 µg/m³ |
| Peterborough | 2 µg/m³ | Good | 4 µg/m³ |
| Milton | 2 µg/m³ | Good | 6 µg/m³ |
| Sudbury | 2 µg/m³ | Good | 4 µg/m³ |
| Oshawa | 2 µg/m³ | Good | 4 µg/m³ |
| Thunder Bay | 2 µg/m³ | Good | 15 µg/m³ |
| Bonner Lake | 1 µg/m³ | Good | 2 µg/m³ |
City forecast pages — Ontario
Toronto · Ottawa · Hamilton · Mississauga · London · Kitchener-Waterloo · Guelph · Windsor · Barrie · Kingston · Belleville · Sault Ste. Marie · Parry Sound · Thunder Bay
Wildfires across the province or territory
Province-wideAgencies report 37 active incidents: 28 Out of control · 9 Under control.
Out of control28 fires
Out of control
SLK_FIRE_005
FOR_FIRE_013
NIP_FIRE_018
SLK_FIRE_072
NIP_FIRE_045
RED_FIRE_024
FOR_FIRE_037
NIP_FIRE_048
COC_FIRE_049
SLK_FIRE_021
RED_FIRE_023
COC_FIRE_043
NIP_FIRE_047
THU_FIRE_060
COC_FIRE_040
NIP_FIRE_025
NIP_FIRE_052
COC_FIRE_038
FOR_FIRE_039
NIP_FIRE_075
COC_FIRE_048
NIP_FIRE_074
NIP_FIRE_080
COC_FIRE_019
FOR_FIRE_045
NIP_FIRE_087
NIP_FIRE_107
Being held0 fires
No being held fires are reported in this province or territory.
Under control9 fires
THU_FIRE_036
FOR_FIRE_014
DRY_FIRE_034
DRY_FIRE_035
THU_FIRE_056
NIP_FIRE_012
DRY_FIRE_036
NIP_FIRE_016
NIP_FIRE_013
Sources: BC Wildfire Service in British Columbia; Natural Resources Canada CWFIS elsewhere.