Right now
8 µg/m³ Good
Median NowCast across reporting stations
Worst right now: Toronto Downtown — 12 µg/m³ (Moderate)
40 of 40 stations reporting in the last 6 hours
Stations by air-quality category
Good · 29Moderate · 11
Highest readings right now
Toronto Downtown12 µg/m³Moderate
Windsor West11 µg/m³Moderate
Toronto East10 µg/m³Moderate
Windsor Downtown10 µg/m³Moderate
Toronto North10 µg/m³Moderate
All stations (40)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Toronto Downtown | 12 µg/m³ | Moderate | 30 µg/m³ |
| Windsor West | 11 µg/m³ | Moderate | 13 µg/m³ |
| Toronto East | 10 µg/m³ | Moderate | 32 µg/m³ |
| Windsor Downtown | 10 µg/m³ | Moderate | 16 µg/m³ |
| Toronto North | 10 µg/m³ | Moderate | 24 µg/m³ |
| Milton | 10 µg/m³ | Moderate | 24 µg/m³ |
| North Bay | 10 µg/m³ | Moderate | 8 µg/m³ |
| Sarnia | 10 µg/m³ | Moderate | 18 µg/m³ |
| Thunder Bay | 9 µg/m³ | Moderate | 14 µg/m³ |
| Guelph | 9 µg/m³ | Moderate | 14 µg/m³ |
| Oshawa | 9 µg/m³ | Moderate | 17 µg/m³ |
| Toronto West | 9 µg/m³ | Good | 39 µg/m³ |
| Brantford | 8 µg/m³ | Good | 19 µg/m³ |
| Grand Bend | 8 µg/m³ | Good | 16 µg/m³ |
| Hamilton West | 8 µg/m³ | Good | 22 µg/m³ |
| Oakville | 8 µg/m³ | Good | 33 µg/m³ |
| Sault Ste Marie | 8 µg/m³ | Good | 10 µg/m³ |
| Newmarket | 8 µg/m³ | Good | 15 µg/m³ |
| Ottawa Downtown | 8 µg/m³ | Good | 21 µg/m³ |
| Kitchener | 8 µg/m³ | Good | 23 µg/m³ |
| Belleville | 8 µg/m³ | Good | 13 µg/m³ |
| Chatham | 8 µg/m³ | Good | 14 µg/m³ |
| Brampton | 8 µg/m³ | Good | 28 µg/m³ |
| Burlington | 7 µg/m³ | Good | 29 µg/m³ |
| Hamilton Mountain | 7 µg/m³ | Good | 22 µg/m³ |
| Hamilton Downtown | 7 µg/m³ | Good | 53 µg/m³ |
| Mississauga | 7 µg/m³ | Good | 44 µg/m³ |
| Tiverton | 7 µg/m³ | Good | 14 µg/m³ |
| Egbert | 7 µg/m³ | Good | 12 µg/m³ |
| London | 7 µg/m³ | Good | 26 µg/m³ |
| Cornwall | 7 µg/m³ | Good | 9 µg/m³ |
| Port Stanley | 6 µg/m³ | Good | 14 µg/m³ |
| Parry Sound | 6 µg/m³ | Good | 8 µg/m³ |
| Barrie | 6 µg/m³ | Good | 15 µg/m³ |
| Peterborough | 6 µg/m³ | Good | 11 µg/m³ |
| Kingston | 6 µg/m³ | Good | 15 µg/m³ |
| Sudbury | 6 µg/m³ | Good | 9 µg/m³ |
| St. Catharines | 6 µg/m³ | Good | 24 µg/m³ |
| Dorset | 5 µg/m³ | Good | 4 µg/m³ |
| Bonner Lake | 4 µg/m³ | Good | 8 µg/m³ |
City forecast pages — Ontario
Toronto · Ottawa · Hamilton · Mississauga · Thunder Bay